Description
Specs — Acer Nitro V15 (i5-13420H)
| Component | Details |
|---|---|
| CPU (Processor) | Intel Core i5-13420H – 8 cores (4 Performance (P) + 4 Efficient (E)), 12 threads – Base clock ~2.1 GHz, Boost up to ~4.6 GHz |
| Graphics (GPU) | Varieties include: – NVIDIA RTX 3050 (6 GB GDDR6) – NVIDIA RTX 4050 (6 GB) – Also RTX 5050 in some listings (8 GB) depending on variant |
| Memory (RAM) | 8 GB or 16 GB DDR5 (speed ~4800-5600 MHz depending on version) Dual RAM slots in many models; upgradable up to ~32 GB in several SKUs |
| Storage | ≈ 512 GB NVMe PCIe SSD in most variants Some versions have an extra M.2 slot for adding more storage |
| Display | 15.6″ Full HD IPS (1920×1080) Typically 144 Hz refresh (some versions 165 Hz) Anti-glare, slim bezels |
| Ports / Connectivity | USB-C, multiple USB-A ports, HDMI 2.1, headphone/microphone combo jack, WiFi 6 (802.11ax), Bluetooth (5.x) |
| Battery | 57 Wh typical in many models |
| Other Features | Backlit keyboard, HD webcam, standard audio setup, NitroSense (for performance/power mode control) |












