Description
Key Specifications — ASUS ROG Strix G16
| Component | Common Details / Options |
|---|---|
| Operating System | Windows 11 Home |
| Processor (CPU) | Options like Intel 13th Gen HX series (e.g. i7-13650HX), or newer Ultra/14th Gen in 2025 versions |
| Graphics (GPU) | RTX 40-series or 50-series laptop GPUs (e.g. RTX 4060, 4070, 5060, etc.), depending on variant |
| Display | 16-inch with 16:10 aspect ratio; options include: • ~2.5K (2560×1600) 240 Hz panels with high color accuracy and support for Adaptive-Sync / G-Sync / Nebula Display in premium variants • FHD+ (~1920×1200) 165 Hz / 165-Hz 16:10 IPS in budget / mid-variants All anti-glare, some support Dolby Vision HDR, some with Pantone validation |
| Memory (RAM) | Usually 16 GB or 32 GB DDR5; dual-slot SO-DIMM with expansion capability up to ~64 GB in many SKUs |
| Storage | NVMe PCIe SSDs, often 1 TB; two M.2 slots for expansion in many variants |
| Cooling / Graphics Switching | Many SKUs include a MUX switch / Advanced Optimus to allow bypassing the integrated graphics for better GPU performance; good thermal design with strong cooling for high power draw variants |
| Ports / I/O | Typical ports include: HDMI 2.1, USB-C supporting DisplayPort and/or Power Delivery, USB-A ports, 3.5 mm audio jack, RJ-45 Ethernet on some versions; newer variants may include Thunderbolt support |
| Connectivity | Wi-Fi 6E or newer, Bluetooth 5.x or later; in latest models some Wi-Fi 7 support appears |
| Audio & Webcam | Integrated webcam (720p or better), mic array, stereo speakers with enhanced audio (Smart Amp / Dolby Atmos etc.) |
| Battery & Power | Battery sizes vary; premium models have larger capacity (≈ 90 Wh) with high-wattage AC adapters; lighter / lower GPU power SKUs have smaller batteries |
| Weight & Build | Heavier than ultraportables — due to performance hardware and cooling; build tends to be premium with RGB / gamer styling; some “Nebula” branding for high-end models |












