Description
Specs — Lenovo LOQ 15IRX9
| Component | Details (typical / variant-options) |
|---|---|
| Processor (CPU) | Intel 13th Gen i5-13450HX or i7-13650HX (or sometimes 14th Gen i7-14700HX in certain markets) – The i7-13650HX: 14 cores (6 Performance + 8 Efficiency), up to ~4.90 GHz on P-cores, ~1.9-3.6 GHz on E-cores. |
| Graphics (GPU) | Variants include NVIDIA GeForce RTX 3050 (6 GB) or RTX 4050 or RTX 4060 (8 GB), depending on SKU. TGP (power draw) ranges ~95 W for some versions. |
| Memory (RAM) | 16–24 GB DDR5 (vendors often ship 16 GB as 2×8 or sometimes 1×16), dual-channel possible. Max up to ~32 GB in many variants. |
| Storage | 512 GB NVMe SSD is common; many models have a second M.2 slot free for expansion. Some variants come with 1 TB. |
| Display | 15.6″ FHD (1920×1080) IPS panel, ~300 nits brightness, 144 Hz refresh rate, anti-glare; often 100% sRGB color gamut; G-SYNC or hybrid GPU switching in some models. |
| Battery | ~60 Wh battery pack in most configurations. |
| Ports & Connectivity | • USB-C (DisplayPort + PD in many models) • USB-A ports • HDMI 2.1 • Gigabit Ethernet (RJ45) • 3.5 mm combo audio jack • WiFi 6 / Bluetooth 5.2 or similar standards. |
| Weight & Dimensions | Approx. 2.38 kg; thickness ~21.9-23.9 mm; footprint ~359.9 × 258.7 mm in many models. |
| Power Adapter | Varies: often a “Slim Tip” adapter; wattage ~170 W in many high-GPU variants. |
| Other Features | • Backlit keyboard (white or single color in many variants) • Webcam sometimes 720p + e-shutter; in some SKUs, FHD camera with e-shutter. • Stereo speakers, audio enhancements (e.g., Nahimic) in many models. • AI-PC categorization in many newer variants (some include “AI Chip: LA1”) in marketing/feature sets. |











